Ammo
Name | Description | MOS | Variants | Tags | Source |
---|---|---|---|---|---|
40 MM FLARE ROUND | Standard Issue Munitions | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Red, White | MOS | |
40 MM HE GRENADE | Standard Issue Munitions | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
40 MM HEDP GRENADE | Standard Issue Munitions | 11A, 153A, 19A, 11B, 12B, 15T, 11Z, 1Z3X1, 42L, 19K, 12F, 12A, 153Z, 19ZXB, 19Z | MOS | ||
200 RND M249 SOFTPACK M855A1 (MIXED) | Standard Issue Munitions | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Tracer (Green) | MOS | |
9 MM 15RND P226 MAG | Standard Issue Munitions | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Tracer (Green) | MOS | |
30 RND PMAG M855A1 | Standard Issue Munitions | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Tracer (Green) | MOS | |
40 MM SMOKE GRENADE | Standard Issue Munitions | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Green, Blue, White, Red, Purple | MOS | |
5.56x45 M995 Ammo | Progression Unlock | Ammo | N/A | |||
M80A1 EPR | Progression Unlock | Ammo | N/A | |||
MP7 SX AP | Progression Unlock | Ammo | N/A | |||
40MM HET | Progression Item | Grenade Launcher | Progression | ||
MAAWS HEAT 55 | Special Weapon Rocket Munitions | Rocket Launcher | N/A | ||
MAAWS HEAT 75 | Special Weapon Rocket Munitions | Rocket Launcher | N/A | ||
MAAWS HE 55 | Special Weapon Rocket Munitions | Rocket Launcher | N/A |
Backpack
Name | Description | MOS | Variants | Tags | Source |
---|---|---|---|---|---|
PATROL PACK | Standard Issue Backpack | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | W/ Radio | MOS | |
COMPACT BAG | Standard Issue Backpack | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Multicam, Multicam Tropic, Alpine | MOS | |
KIT BAG | Standard Issue Backpack | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Multicam, Multicam Tropic, Alpine | MOS | |
CARRY ALL | Standard Issue Backpack | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Multicam, Multicam Tropic, Alpine | MOS | |
[US] MOLLE Sturmgepak (OCP) | Standard Issue Backpack | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | All Variants | MOS |
Binoculars
Name | Description | MOS | Variants | Tags | Source |
---|---|---|---|---|---|
VECTOR 21 NITE | Standard Issue Range Finder | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
MX-2A | Progression Unlock | Binocular | N/A |
Communications
Name | Description | MOS | Variants | Tags | Source |
---|---|---|---|---|---|
S7 ANDROID (CTAB) | Standard Issue Navigation | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
AN/PRC-152 | Standard Issue Radio | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
AN/PRC-343 | Standard Issue Radio | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS |
Cosmetic
Name | Description | MOS | Variants | Tags | Source |
---|---|---|---|---|---|
SHEMAGH | Standard Issue Cosmetic | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | OD, Tan | Glasses, Goggles | MOS | |
FACE MASK | Standard Issue Cosmetic | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Black, OD, Tan | Glasses, Goggles | MOS | |
Eyepros (Klaar) | Standard Issue Cosmetic | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | All Variants | MOS | |
Eyepros (Weiss) | Standard Issue Cosmetic | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | All Variants | MOS | |
Eyepros (Zwart) | Standard Issue Cosmetic | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | All Variants | MOS | |
Nomex Gloves | Standard Issue Cosmetic | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | All Variants | MOS | |
Combat Gloves | Standard Issue Cosmetic | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | All Variants | MOS | |
Birth Control Glasses | Standard Issue Cosmetic | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | All Variants | MOS | |
Boonie | Progression Unlock | Cosmetic | Progression | |||
ESS GOGGLES W/ FACEWRAP (SKULL) | Progression Item | Progression | |||
ESS GOGGLES/GPS W/ NECKSCARF | Progression Item | All Variants | Progression | ||
Tinted Spectacles | Progression Unlock | Cosmetic | N/A | |||
TACTICAL GEAR COMBO W/ SCARF/SHADES | Progression Item | All Variants | N/A |
Explosives
Name | Description | MOS | Variants | Tags | Source |
---|---|---|---|---|---|
M112 X4 | Demolition Charge | N/A | |||
M112 | Demolition Charge | N/A |
Grenade/Throwable
Name | Description | MOS | Variants | Tags | Source |
---|---|---|---|---|---|
CHEMLIGHT | Glowstick, useful for marking self, or spots/areas worth noting | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Blue, Hi-Blue, Green, Hi-Green, Red, Hi-Red, Orange, Ultra-Hi-Orange, White, Hi-White, Yellow, Hi-Yellow, IR | MOS | |
M18 SMOKE GRENADE | Used to provide cover, or to signal to other assets | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
M18 SMOKE GRENADE (COLOURS) | Used to provide cover, or to signal to other assets | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | White, Blue, Green, Purple, Red, Orange, Yellow | MOS | |
M67 FRAGMENTATION GRENADE | Explosive Munitions | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
V40 Mini Grenade | Progression Unlock | Grenade | N/A | |||
THERMITE GRENADE | Can burn open metal cover | N/A |
Helmet
Name | Description | MOS | Variants | Tags | Source |
---|---|---|---|---|---|
MICH 2000 | Standard Issue Helmet | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Multicam, Multicam Tropic, Alpine | MOS | |
OPSCORE | Standard Issue Helmet | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Multicam, Multicam Tropic, Alpine | MOS | |
OPSCORE 2 | Standard Issue Helmet | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Multicam, Multicam Tropic, Alpine | MOS | |
[US] IHPS (OCP) | Standard Issue Helmet | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | All Variants | MOS | |
[US] ACH Norotos | Standard Issue Helmet | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | All Variants | MOS | |
[US] ACH PSQ | Standard Issue Helmet | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | All Variants | MOS | |
HIGH CUT | Progression Item | Multicam | Progression | ||
CUSTOM VSM HELMET | Progression Item | Progression | |||
Ops Core Fast | Ranger Issue Helmet | Multicam Covered, Multicam Covered US | Qualification | ||
MICH 2000 (Semi-Arid/Norotos/ARC/Alt) | EIB Issued Helmet | Qualification | |||
HIGH CUT | Progression Unlock | Helmet | OCP | N/A |
Launcher
Name | Description | MOS | Variants | Tags | Source |
---|---|---|---|---|---|
M136 (HEAT) | Standard Issue Service Weapon | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Rocket Launcher DISPOSABLE | MOS Progression | |
NLAW | Progression Item | Rocket Launcher | Progression | ||
SMAW | Progression Item | Rocket Launcher | Progression | ||
M47 DRAGON | Progression Item | Rocket Launcher | Progression | ||
MAAWS | Special Weapon Rocket Launcher | Rocket Launcher | Qualification | ||
JAVELIN | Special Weapon Rocket Launcher | Rocket Launcher | Qualification | ||
FIM-92F Stinger | Special Weapon Rocket Launcher | Rocket Launcher | Qualification | ||
M72A7 | Standard Issue Rocket Launcher | Rocket Launcher DISPOSABLE | N/A |
Medical
Name | Description | MOS | Variants | Tags | Source |
---|---|---|---|---|---|
BANDAGE | Standard Issue Medical Item | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Basic, Elastic, Packing, QuikClot | MOS | |
COMBAT PILL PACK | Standard Issue Medical Item | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
CHEST SEAL | Standard Issue Medical Item | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
Medical EPINEPHRINE AUTOINJECTOR | Standard Issue Medical Item | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
SPLINT | Standard Issue Medical Item | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
TOURNIQUET | Standard Issue Medical Item | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
KING LT | Standard Issue Medical Item | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
PULSE OXIMETER | Standard Issue Medical Item | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
CHEST SEAL | Standard Issue Medical Item | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
FAST IO | Standard Issue Medical Item | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
16G IV | Standard Issue Medical Item | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
Phenelyephrine Autoinjector | Progression Unlock | Medical | N/A | |||
Personal Aid Kit | Progression Unlock | Medical | N/A | |||
Dressing Vaccum | Progression Unlock | Medical | N/A | |||
Portable Oxygen Tank (150L) | Progression Unlock | Medical | N/A |
NVG Device
Name | Description | MOS | Variants | Tags | Source |
---|---|---|---|---|---|
AN/PVS-15 | Standard Issue NVG | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Winter | MOS | |
AN/PVS-14 | Standard Issue NVG | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
GPNVG-18 BLACK | Progression Item | Progression | |||
WP GPNVG | Progression Unlock | NVG | N/A | |||
GPNVG | Progression Unlock | NVG | N/A |
Primary Weapon
Name | Description | MOS | Variants | Tags | Source |
---|---|---|---|---|---|
M4A1 5.56 MM | Standard Issue Service Weapon | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Black, Olive, Sand | Assault Rifle | MOS |
M4A1 5.56 MM CQB | Standard Issue Service Weapon | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Black, Olive, Sand | Assault Rifle | MOS |
M4A1 5.56 MM GL | Standard Issue Service Weapon | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Black, Olive, Sand | Assault Rifle Grenade Launcher | MOS |
M4A4 AFG/VFG | Progression Unlock | Primary | Assault Rifle | Progression | ||
MK 17 STANDARD | Progression Item | Assault Rifle | Progression | ||
Mk 14 EBR | Progression Item | Assault Rifle Marksman Rifle | Progression | ||
MK 17 STANDARD EGLM | Progression Item | Assault Rifle | Progression | ||
M16A4 5.56 MM | Progression Item | Black, Olive, Sand | Assault Rifle | Progression | |
M16A4 5.56 MM GL | Progression Item | Black, Olive, Sand | Assault Rifle Grenade Launcher | Progression | |
M16A4 5.56 MM VFG | Progression Item | Black, Olive, Sand | Assault Rifle | Progression | |
MK 17 CQC | Progression Item | Assault Rifle | Progression | ||
M4 SBR | Progression Item | OD, Tan | Assault Rifle | Progression | |
MK 18 MOD 1 | Progression Item | All Variants | Assault Rifle | Progression | |
M4 BEOWULF | Progression Item | Assault Rifle | Progression | ||
M27 IAR | Ranger Issued Weapon | Assault Rifle | Qualification | ||
M4A1 Block II (All Variants) | Progression Unlock | Primary | Assault Rifle | N/A | ||
M4A1 GL (Smoke Only) | Progression Unlock | Primary | Assault Rifle Grenade Launcher | N/A | ||
Mk 17 CQC 7.62 | Progression Unlock | Primary | All Variants | Assault Rifle | N/A | |
M4A1 CQB | Progression Unlock | Primary | Assault Rifle | N/A | ||
ACR-C (6.8) | Progression Unlock | Primary | Assault Rifle | N/A | ||
M4A4 5.56 MM | Progression Item | Black, Olive, Sand | Clean, VFG, AFG | Assault Rifle | N/A | |
M4A4 5.56 MM GL | Progression Item | Assault Rifle | N/A | ||
HK417 CQC | Progression Item | Assault Rifle | N/A | ||
M4A1 11 INCH | Progression Item | Assault Rifle | N/A | ||
HK416 CQC | Progression Item | Assault Rifle | N/A | ||
M32 ROTARY GRENADE LAUNCHER | Special Weapon Grenade Launcher | Grenade Launcher | N/A | ||
M249 PIP (SHORT/LCBA) | Standard Issue LMG | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Light Machine Gun | MOS | |
M249 SQUATOON SPECIAL | Progression Item | Light Machine Gun | Progression | ||
MK48-MOD-0 | Progression Item | Light Machine Gun | Progression | ||
M60E4 (RIS) | Progression Item | Light Machine Gun | Progression | ||
M249 13 INCH | Progression Item | Light Machine Gun | N/A | ||
MK 17 SV | Progression Item | Marksman Rifle | Progression | ||
MK 12 SPR | Progression Item | Marksman Rifle | Progression | ||
M14 (RAIL) | Progression Item | Marksman Rifle | Progression | ||
MK 11 7.62 MM | Standard Issue Marksman Rifle | Black, Olive, Sand | Marksman Rifle | N/A | |
M240G | Standard Issue MMG | Medium Machine Gun | Qualification | ||
M590A1 (Short) | Progression Item | Shotgun | Progression Qualification | ||
M1014 Entry | EIB Issued Shotgun | Shotgun | Qualification | ||
M1014 (SOLID STOCK) | Progression Item | Shotgun | N/A | ||
M115A3 .338 LM | Progression Item | Sniper Rifle | Progression | ||
M107 | Progression Item | Sniper Rifle | Progression | ||
M24 | Standard Issue Sniper Rifle | Sniper Rifle | N/A | ||
MP5A5 | Progression Unlock | Primary | Submachine Gun | Progression | ||
MP7A2 | Progression Unlock | Primary | Submachine Gun | N/A | ||
MP5SD6 | Progression Unlock | Primary | Submachine Gun | N/A | ||
P90 | Progression Item | Submachine Gun | N/A |
Sidearm
Name | Description | MOS | Variants | Tags | Source |
---|---|---|---|---|---|
M320 GRENADE LAUNCHER | Progression Item | Grenade Launcher | Progression | ||
P226 9 MM | Standard Issue Service Weapon | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Black, Olive, Sand | Pistol | MOS |
M1911A1 | Progression Unlock | Sidearm | Pistol | Progression | ||
DESERT EAGLE | Progression Item | Pistol | Progression | ||
Mk23 SOCOM | Ranger Issued Pistol | Pistol | Qualification | ||
Glock 17 | EIB Issued Pistol | Pistol | Qualification | ||
P30L | Progression Unlock | Sidearm | Pistol | N/A | ||
M17 Black | Progression Unlock | Sidearm | Pistol | N/A | ||
CZ 75 | Progression Unlock | Sidearm | Pistol | N/A |
Slot Permission
Name | Description | MOS | Variants | Tags | Source |
---|---|---|---|---|---|
Doctor Permissions | Progression Unlock | Medical | N/A |
Uniform
Name | Description | MOS | Variants | Tags | Source |
---|---|---|---|---|---|
BATTLE DRESS UNIFORM | Standard Issue Uniform | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Multicam & Multicam Tropic | MOS | |
MASSIF COMBAT UNIFORM | Standard Issue Uniform | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Multicam, Multicam Tropic, Alpine | Rolled Sleeves | MOS | |
CRYE G3 | Standard Issue Uniform | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | Multicam, Multicam Tropic, Alpine | Rolled Sleeves | MOS | |
[US] OCP Summer | Standard Issue Uniform | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | All Variants | MOS | |
OPERATIONAL WEAPON/UNIFORM TOP (TAN/OD) CAMOS | Progression Item | Progression | |||
CUSTOM VSM UNIFORM | Progression Item | Progression | |||
Crye Gen 3 | Ranger Issued Uniform | Tan/Multicam US, Ranger Green/Multicam US, Multicam V2 | Qualification | ||
Crye G3 (Grey/Multicam) | EIB Issued Uniform | N/A |
Utility
Name | Description | MOS | Variants | Tags | Source |
---|---|---|---|---|---|
ENTRENCHING TOOL | Used to dig trenches | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
EARPLUGS | Used to reduce damage to hearing | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
CABLE TIES | Used to handcuff individuals | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
SPRAY PAINT | Used to mark terrain or buildings | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
IR STROBE | Used to attach to self or vehicles. Helps aviators and friendly ground forces PID | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
HELMET CAMERA | Used to let leadership see from your perspective | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
MAGLITE XL50 | Standard Issue Equipment | Used to light up map | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
MAP TOOLS | Used for Land Navigation | 11A, 153A, 68W, 19A, 11B, 12B, 35F, 13F, 90A, 42B, 13Z, 15T, 11Z, 1Z3X1, 42L, 19K, 35D, 12F, 68W-F2, 12A, 153Z, 19ZXB, 62B, 19Z | MOS | ||
RUGGED TABLET | Progression Item | Progression | |||
BANANA MRE | Progression Item | Progression | |||
Drinks and Snacks | Progression Unlock | Fuud | N/A | |||
DEFUSAL TOOL | Used to defuse planted explosives | N/A | |||
M152 FIRING DEVICE | Used to fire planted explosives | N/A | |||
MARKING FLAGS | Used to mark clear paths in minefields | N/A | |||
EOD MIRROR | Used to check vehicles/ground paths | N/A | |||
MINE DETECTOR | Used for Mine Detection | N/A | |||
WIRE CUTTERS | Allows for Wire Cutting | N/A | |||
TOOL KIT | Allows for Engineer Tasks | N/A |
Vehicle
Name | Description | MOS | Variants | Tags | Source |
---|---|---|---|---|---|
Polaris DAGR | Progression Unlock | Vehicle | N/A | |||
M1151 (FRAG7) | Standard Issue HMMWV | Fording, M2, M240, MK19, Unarmed | N/A |
Vest
Name | Description | MOS | Variants | Tags | Source |
---|---|---|---|---|---|
