Kain Snyder
Active
Airman Basic, ROMAD
Airman Basic Kain Snyder
Airman Basic
Length In Service
Time in Service
1 month, 17 days
Time in Grade
1 month, 3 days
Reported In
7 hours ago
(January 17, 2025 02:20)
Statistics
2 Operations Attended
Demographics
Airman Basic
Kain Snyder
Fox Company, 1st Tactical Air Control Party, Holding Platoon
ROMAD
Supervisor
1Lt Stan Stefan
Uniform
Administrative Positions
Administrative Unit | Administrative Position |
---|
Date | Text |
---|---|
December 15, 2024 | Demoted from Private to Airman Basic (Non-Punitive) |
December 14, 2024 | Awarded Parachutist Badge |
December 14, 2024 | Awarded Air Assault Badge |
December 8, 2024 | Awarded Army Service Ribbon |
Date | Event | Role | Type |
---|---|---|---|
December 13, 2024 | Operation Serpent | Mech Engineer - Driver | Operations |
December 8, 2024 | Operation Aria Storm | Mech Engineer - Auto Rifleman | Operations |
Date | Unit | Position |
---|---|---|
December 15, 2024 | Fox Company, 1st Tactical Air Control Party, Holding Platoon | ROMAD |
December 8, 2024 | Whiskey Trainee Platoon | Unbilleted |
Date | Qualification |
---|---|
January 6, 2025 | Forward Air Controller Transport Module - FAC(T) |
December 14, 2024 | Aerial Insert School |
December 14, 2024 | 1Z3X1 JTAC MOS Qualification |
December 13, 2024 | Combat Life Saver |
December 8, 2024 | Basic Combat Training |
December 8, 2024 | 12F Mechanized MOS Qualification |
Date | Type | Action | Action | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/24 (37) Days ago. | Transfer of Assignment | Denied |
Transfer of Assignment
Details
Soldier
Request Form
|
||||||||||||||||||||||||||
12/11/24 (37) Days ago. | S-7 Course Request | Approved |
S-7 Course Request
Details
Soldier
Request Form
|
||||||||||||||||||||||||||
12/14/24 (34) Days ago. | Transfer of Assignment | Approved |
Transfer of Assignment
Details
Soldier
Request Form
|